JUVELOOK at Beauty Lounge Clinic · Bangbae
Beauty Lounge Clinic · Bangbae publishes KRW 180,000 / 3 cc, 1 session for Juvelook · 3 cc, 1 session. Checked 2026-11-16; confirm the current offer and the final amount in writing.
What the clinic publishes.
- Product
- Juvelook · 3 cc, 1 session
- Published price
- KRW 180,000 / 3 cc, 1 session
- Price scope and conditions
- Listed on the Bangbae branch's Korean event page, which states VAT 10% is excluded (“VAT 10% 별도”). This is an event price with no end date; no regular price is shown. Also listed: 6 cc KRW 330,000. Confirm current availability and the final amount in writing.
- Branch address
- 5F, 55 Hyoryeong-ro 33-gil, Seocho-gu, Seoul
Source checked 2026-11-16 · Read the clinic’s price source ↗
Questions for your written quote.
- Is the quote for Juvelook Skin or Juvelook Volume (Lenisna)?
- How many cc and how many sessions are included?
- Are numbing, consultation and VAT included?
Other clinics’ published JUVELOOK prices.
Scopes differ (shots, cc, areas, sessions, VAT). Read each row’s conditions; matching names do not make prices directly comparable.
| Clinic | Published price | Checked |
|---|---|---|
| Class One Clinic · Gangnam | KRW 99,000 / 1 cc | 2026-11-16 |
| COCO Clinic · Cheonho | KRW 300,000 / 4 cc | 2026-11-16 |
| Dr. Petit Clinic · Hongdae | KRW 550,000 / 6 cc | 2026-11-16 |
| EGG Clinic · Sinsa | KRW 330,000 / 3 cc | 2026-11-16 |
| KLEAM Clinic · Myeongdong | KRW 349,000 (4 cc; exact formulation to confirm) | 2026-11-14 |
| MIO Clinic · Gangnam | KRW 109,000 / 2 cc | 2026-11-16 |
| Muse Clinic · Geomdan, Incheon | KRW 320,000 / 2 cc | 2026-11-16 |
| Orta Clinic · Gangnam | KRW 369,000 / 2 cc, 1 session | 2026-11-16 |
| Page Lab Clinic · Sinnonhyeon | KRW 600,000 / 1 vial, 1 session | 2026-11-16 |
| PPEUM Global Clinic · Gangnam | KRW 490,000 / 4 cc | 2026-11-16 |
| PPEUM Global Clinic · Myeongdong | KRW 490,000 / 4 cc | 2026-11-16 |
| QD Clinic · Gangnam | KRW 150,000 / 2 cc | 2026-11-16 |
| Serene Clinic · Seongsu | KRW 389,000 / 6 cc | 2026-11-16 |
| Seye Clinic · Gangnam | KRW 109,000 / 1 cc, 1 session | 2026-11-16 |
| SIA Clinic · Gangnam | KRW 450,000 / 2 cc | 2026-11-16 |
| WayB Clinic · Gangnam Station | KRW 193,900 / 2 cc | 2026-11-16 |
Compare and continue.
Juvelook clinics in Seocho & Gangnam Station · Juvelook clinics in Seoul · JUVELOOK product guide · Neuramis at this clinic · ULTRAFORMER MPT / SHURINK UNIVERSE at this clinic · Oligio at this clinic · POTENZA at this clinic · LENISNA at this clinic · Xeomin at this clinic
Offers change and eligibility rules apply. Ask the clinic for a written, itemised quote in KRW including VAT before paying.